| Pensions: Qualifying contributions of up to £3,600 (before basic rate tax relief at source) may be made to personal pension schemes, including Stakeholder schemes. Contributions above this level may be made. subject to the limits below: | ||||||||||
| Overall % Limit of Net Relevant Earning | ||||||||||
| Age at April 2005 | Personal Pensions | Retirement Annuities | ||||||||
| 35 or under | 17.5 | 17.5 | ||||||||
| 36-45 | 20 | 17.5 | ||||||||
| 46-50 | 25 | 17.5 | ||||||||
| 51-55 | 30 | 20 | ||||||||
| 56-60 | 35 | 22.5 | ||||||||
| 61-74 | 40 | 27.5 | ||||||||
| Subject to maximum earning of | £105, 600 | No Limit | ||||||||
| ISA's Overall investment limit | £7,000 | |||||||||
| Including cash maximum of | £3,000 | |||||||||



